|
The Sony KDL-46XBR4 46" BRAVIA XBR LCD TV is a multifunction display that brings advanced video technology and design to your fingertips. Use it as a TV or a computer display that also enhances your room's decor with its sleek design. |
Showing 1 - 7 of 7 store offers |
| Offer Description | Store | Price | ||
![]() | KDL-46XBR4 - BRAVIA 46" XBR-series High-definition 1080p LCDTVKey Features: 46" widescreen Flat-panel High-definition TV (16:9 aspect ratio) 1920 x 1080 pixels ATSC (Digital) | 7,149 reviews | * tax not included | |
![]() | KDL46XBR446-INCH 1080P LCD HDTV | 7 reviews | * tax not included | |
![]() | KDL46XBR4 46-inch BRAVIA XBR series 1080p 120Hz LCD Flat Panel HDTVOver the years XBR has stood for the best consumer TVs Sony has to offer and this year's line up is no exception. The | 169 reviews | * tax not included | |
![]() | KDL46XBR546-INCH 1080P LCD FLAT PANEL HDTV | 7 reviews | * tax not included | |
![]() | Sony KDL-46XBR4 Flat-Panel TVs. 46" 1080p LCD HDTVThe BRAVIA XBR series represent the very best Sony has to offer in high definition viewing. With 1080p, these | 467 reviews | * tax not included | |
![]() | Sony Bravia XBR-Series KDL-46XBR4 46-Inch 1080p LCD HDTV10-bit 16:9 Full HD 1080p Panel (1920x1080) Motionflow with FHD 120 Hz high frame rate capability BRAVIA Engine PRO | 1,581 reviews | * tax not included | |
![]() | Sony KDL-46XBR4 46" BRAVIA XBR(R) Series LCD HDTV 1080p TVx.v.Color technology / 1920x1080 Panel Resolution / Energy Star Compliant / HDMI-CEC / 2000:1 Contrast Ratio / 24p True | 3,693 reviews | * tax not included | |
Showing 1 - 7 of 7 store offers |