|
|
Showing 1 - 7 of 7 store offers |
| Offer Description | Store | Price | ||
![]() | Samsung F250 Black Unlocked GSM Cell Phone | No reviews | $119.95 * * P&P and tax not included | |
![]() | Samsung SGH-F250 Coffee Brown (unlocked) | 1,596 reviews | $174.94 * * tax not included | |
![]() | Samsung SGH-F250 Candy Red (unlocked)GSM 900, 1800, 1900MHz + EDGE connectivity 1.3 megapixel camera with 4x digital zoom FM Radio Music-loving customers | 1,596 reviews | $174.94 * * tax not included | |
![]() | Samsung SGH-F250 Red Phone (Unlocked, Intl. Version) no U.S. WarrantyUnlocked tri-band GSM cell phone compatible with 900/1800/1900 frequencies and GPRS/EDGE data capabilities Slider phone | 1,596 reviews | $179.46 * * tax not included | |
![]() | Samsung SGH-F250 Brown Phone (Unlocked, Intl. Version) no U.S. WarrantyUnlocked tri-band GSM cell phone compatible with 900/1800/1900 frequencies and GPRS/EDGE data capabilities Slider phone | 1,596 reviews | $180.52 * * tax not included | |
![]() | Samsung SGH-F250 Blue Phone (Unlocked, Intl. Version) no U.S. WarrantyUnlocked tri-band GSM cell phone compatible with 900/1800/1900 frequencies and GPRS/EDGE data capabilities Slider phone | 1,596 reviews | $180.52 * * tax not included | |
![]() | Samsung SGH-F250 Green Phone (Unlocked, Intl. Version) no U.S. WarrantyUnlocked tri-band GSM cell phone compatible with 900/1800/1900 frequencies and GPRS/EDGE data capabilities Slider phone | 1,596 reviews | $185.82 * * tax not included | |
Showing 1 - 7 of 7 store offers |