| Product MPN |
| MPN | EY697AA |
| Key Features |
| Processor | Core Duo 2.16 GHz |
| Installed Memory | 2 GB (DDR2 SDRAM) |
| Hard Drive | 100 GB Serial ATA, 7200 RPM |
| Display | 15.4 in. WUXGA |
| Operating System | Microsoft Windows XP Professional |
| Mobile Technology | Intel Centrino Mobile Technology |
| Processor |
| Processor Manufacturer | Intel |
| Processor Type | Core Duo |
| Processor Number | T200 |
| Processor Speed | 2.16 GHz |
| Motherboard |
| Chipset | Intel 945PM Express |
| Bus Speed | 667 MHz |
| Memory |
| Installed RAM | 2 GB |
| RAM Technology | DDR2 SDRAM |
| Max Supported RAM | 4 GB |
| RAM Speed | 533 MHz |
| Installed Cache Memory | 2048 KB |
| Hard Drive |
| Hard Drive Capacity | 100 GB |
| Hard Drive Rotation Speed | 7,200 RPM |
| Storage Controller Type | Serial ATA |
| CD / DVD |
| CD / DVD Type | Dual Layer DVD±RW |
| Optical Drive Read Speed | 24x (CD) • 8x (DVD) |
| Optical Drive Write Speed | 24x (CD) • 8x (DVD+R) • 8x (DVD-R) • 2.4x (DVD+R DL) |
| Optical Drive ReWrite Speed | 16x (CD-RW) • 4x (DVD+RW) • 4x (DVD-RW) • 5x (DVD-RAM) |
| Display |
| Display Tech | WUXGA |
| Display Size | 15.4 in. |
| Display Color Support | 24-bit (16.7 million colors) |
| Display Max. Resolution | 1920 x 1200 |
| Video |
| Graphic Processor | ATI MOBILITY FireGL V5200 |
| Installed Video Memory | 256 MB |
| Graphic Bus Interface | PCI Express |
| External Video Resolution | 2048 x 1536 |
| Audio |
| Audio Output Type | Headphones • Sound card • Speaker(s) |
| Audio Input Type | Integrated Microphone • Microphone |
| Operating System |
| Operating System | Microsoft Windows XP Professional |
| Platform | PC |
| Technical Features |
| Expandability | 1 x Type I/II PC Card Slot, 1 x SD Card Slot, Docking Station/Port Replicator, 1 x MMC Card Slot, 1 x Smart Card Slot |
| Expansion Ports | 3 x USB 2.0, 1 x IEEE 1394a (FireWire), VGA out, Serial Port, RJ-11 (modem), RJ-45 (NIC), S-Video out |
| Security Features | Kensington Lock Slot, Finger Print Sensor, Memory Change Alert, Ownership Tag, Setup Password, Power-On Password, DriveLock, PC SmartCard, HP Protect Tools Embedded Security, Security Chip (TPM) |
| Input Method | Keyboard • Pointing Stick • Touchpad • Embedded numeric keypad |
| Networking |
| Networking Type | Bluetooth • Integrated 10/100/1000 Network Card • Integrated Wireless LAN |
| Data Link Protocol | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11a • IEEE 802.11b • IEEE 802.11g |
| Modem |
| Modem Type | Fax / Modem |
| Analog Modulation Protocol | Bell 103J • Bell 212A • ITU T.30 • ITU T.4 • ITU V.17 • ITU V.21 • ITU V.22 • ITU V.22bis • ITU V.23 • ITU V.250 • ITU V.251 • ITU V.27ter • ITU V.29 • ITU V.32 • ITU V.32bis • ITU V.34 • ITU V.80 • ITU V.8bis • ITU V.90 • ITU V.92 • ITU V.42 |
| Battery |
| Battery Run Time | 4 Hours |
| Battery Technology | Lithium ion |
| Dimensions |
| Width | 14.1 in. |
| Depth | 10.2 in. |
| Height | 1.1 in. |
| Weight | 5.95 lb. |
| Warranty |
| Warranty | 3 Years |
| Miscellaneous |