Hewlett Packard Pavilion m8150n (GC676AA#ABA) PC Desktop
| | Price Range: | $1,433 - $1,479 | | Key Features: | Intel Core 2 Quad 2.4 GHz, Microsoft Windows Vista Ultimate, 3 GB, 640 GB hard drive, DVD±RW Dual Layer, For: Home Use | The HP Pavilion Media Center TV m8150n Desktop PC is designed and built for your digital life. Take control of your digital entertainment with a PC that helps you consolidate, organize and enjoy your favorite TV shows, movies, music, photos and videos. |
| Product MPN |
| MPN | GC676AA#ABA |
| Key Features |
| Processor | Intel Core 2 Quad 2.4 GHz |
| Chipset | Intel P965 Express |
| Installed Memory | 3 GB (DDR2 SDRAM) |
| Operating System | Microsoft Windows Vista Ultimate |
| Recommended Use | Home Use |
| Processor |
| Processor Number | Q6600 |
| Processor Type | Intel Core 2 Quad |
| Processor Speed | 2.4 GHz |
| Processor Manufacturer | Intel |
| Socket Type | Socket LGA775 |
| Processor Upgradability | Upgradable |
| Motherboard |
| Bus Speed | 1066 MHz |
| Video Output Interface | PCI Express |
| Memory |
| RAM Technology | DDR2 SDRAM |
| Installed RAM | 3 GB |
| Max Supported RAM | 8 GB |
| Number of Memory Slots | 4 x 240 Pin DIMMs |
| Installed Video Memory | 356 MB |
| Supported RAM Speeds | 533 MHz |
| Installed Cache Memory | 8 MB |
| Technical Features |
| Integrated Input/Output Ports | USB 2.0 x 6 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 |
| Expansion Bays | 2 x 5.25" (External Access) |
| Expansion Slots | PCI Express x16 x 1 • PCI Express x1 x 1 • PCI x 2 |
| Memory Card Slots | Memory Stick • SmartMedia • Memory Stick PRO • xD Picture Card • Micro Drive Memory Stick • MultiMediaCard • SD Memory Card • Memory Stick Duo • CompactFlash Card type I • CompactFlash Card type II • Memory Stick PRO Duo • Mini-SD Card • RS-MMC Card • MultiMediaCard Plus |
| Other Features | 64bit Ready • 15-in-1 Memory Card Reader |
| Hard Drive |
| Hard Drive Capacity | 640 GB |
| Hard Drive Interface | Serial ATA II |
| Hard Drive Rotation Speed | 7,200 RPM |
| Controller Type | Serial ATA II |
| CD / DVD |
| Optical Drive Type | DVD±RW Dual Layer |
| Optical Drive Read Speed | 5x (DVD) • 15x (CD) |
| Optical Drive Write Speed | 5x (DVD-R Dual Layer) |
| Optical Drive ReWrite Speed | 15x (CD) |
| 2nd Optical Drive | DVD-RAM |
| 2nd Optical Drive Read Speed | 16x (DVD) • 40x (CD) |
| 2nd Optical Drive Write Speed | 40x (CD-R) • 16x (DVD+R) • 16x (DVD-R) • 8x (DVD+R9) • 8x (DVD-R9) |
| 2nd Optical Drive ReWrite Speed | 32x (CD-RW) • 8x (DVD+RW) |
| Audio / Video |
| Graphic Processor | NVIDIA GeForce 8400 GS |
| Video Out Ports | DVI x 1 • HDMI x 1 |
| Audio Input | Microphone Jack • 1 x Line In • SPDIF In |
| Audio Output Type | Sound Card • Headphones • Line out • SPDIF |
| Video Input Type | TV Tuner |
| Modem |
| Modem Type | Fax / Modem |
| Networking |
| Networking Type | Integrated 10/100/1000 Network Card • Integrated Wireless LAN |
| Data Link Protocol | Bluetooth • Ethernet • Fast Ethernet • Gigabit Ethernet • IEEE 802.11b • IEEE 802.11g |
| Dimensions |
| Width | 7.6 in. |
| Depth | 16.5 in. |
| Height | 15.2 in. |
| Weight | 32 lb. |
| Warranty |
| Warranty | 1 Year |
| Miscellaneous |
| OS Certified | Microsoft Windows Vista |
| UPC | 00883585142781 |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd