NEC MultiSync® LCD2170NX (Black) 21.3 inch LCD Monitor
| | Price Range: | $737 - $800 | | Key Features: | 21.3 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 300 cd/m˛, Contrast Ratio: 900:1, Aspect Ratio: 4:3, Dot Pitch: 0.27 m... | The 21 NEC MultiSync LCD2170NX, a flat-panel monitor featuring an ultra-thin-frame design, enhances your visual experience with superior screen performance, advanced technologies and comforting design elements. This model's Ambix dual-input technology ensures compatibility with today's and... More The 21 NEC MultiSync LCD2170NX, a flat-panel monitor featuring an ultra-thin-frame design, enhances your visual experience with superior screen performance, advanced technologies and comforting design elements. This model's Ambix dual-input technology ensures compatibility with today's and tomorrow's computer systems, while XtraView technology provides for some of the widest-angle views available. Minimize |
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 21.3 inch |
| Contrast Ratio | 900:1 |
| Aspect Ratio | 4:3 |
| Max. Resolution | 1600 x 1200 |
| Brightness | 300 cd/m˛ |
| Response Time | 16 ms |
| Dot Pitch | 0.27 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 21.3 in. |
| Connectivity |
| Digital Video Input Standard | DVI-D |
| Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1280 x 1024 • 1280 x 960 • 1600 x 1200 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 624 • 1152 x 864 |
| Synchronization Range - Vertical | 56 - 85 Hz |
| Synchronization Range - Horizontal | 31.5 - 91.1 kHz |
| Max. Viewing Angle - Horizontal | 176 |
| Max. Viewing Angle - Vertical | 176 |
| Native (Recommended) Resolution | 1600 x 1200 |
| Regulatory Approval | FCC Class B • CE • CSA • UL • TUV GS • Energy Star • GEEA-LABEL • ISO 13406-2 (Pixel Defect Guidelines) • MPR-|| • MPR-||| • TCO-03 • TUV-ERGO |
| Dimensions |
| Height | 15.66 in. |
| Width | 18.35 in. |
| Depth | 8.66 in. |
| Weight | 20.28 lb. |
| Miscellaneous |
| Power Consumption | 66 Watt |
| User Controls | Brightness • Contrast • Language • Management • Auto Image Adjust • Information • Selectable color temperature |
| Other Features | Slim Bezel (Thin Frame) • 2 Ports USB Hub • VESA External Mounting |
| Exterior Color | Black • Gray • Silver |
| Platform | PC |
| UPC | 5028695103719 |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd