NEC LCD4620-IT (Black) 46 inch Monitor
| | Price Range: | $3,141 - $3,730 | | Key Features: | 46 inch, Widescreen LCD, Brightness: 500 cd/mē, Contrast Ratio: 1,200:1, Aspect Ratio: 16:9, Dot Pitch: 0.746 mm, 24-bit (16.7M C... | |
| Product MPN |
| MPN | LCD4620-IT |
| Key Features |
| Monitor Type | Widescreen LCD |
| Size | 46 inch |
| Contrast Ratio | 1,200:1 |
| Aspect Ratio | 16:9 14:9 |
| Brightness | 500 cd/mē |
| Response Time | 16 ms |
| Dot Pitch | 0.746 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 46 in. |
| Connectivity |
| Digital Video Input Standard | DVI-D |
| Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 1152 x 870 1280 x 768 1600 x 1200 640 x 480 720 x 400 800 x 600 832 x 624 640 x 400 1920 x 1080 1360 x 768 |
| Synchronization Range - Vertical | 50 - 85 Hz |
| Synchronization Range - Horizontal | 31.5 - 91.1 kHz |
| Max. Viewing Angle - Horizontal | 178 |
| Max. Viewing Angle - Vertical | 178 |
| Native (Recommended) Resolution | 1366 x 768 |
| Regulatory Approval | FCC Class B CE EN 60950 EN 61000-3-2 EN55024 TUV GS UL 60950 3rd. Ed. CSA-C22.2 No. 60950 3rd. Ed. EN 61000-3-3 EN55022 Class B DOC-B |
| Miscellaneous |
| Power Consumption | 240 Watt |
| Other Features | Slim Bezel (Thin Frame) |
| Exterior Color | Black |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright Đ 2005-2008 Priced.com Ltd