
| | Rating: | (1 review) | | Price Range: | $416 - $550 | | Key Features: | Quad Band Candy Bar Mobile, 110 MB, 16M Colors (TFT), 320 x 240, GPS, Integrated Digital Camera, MP3 player, MPEG4 video playback,... | The Nokia E71 is blessed with a 3.2 megapixel camera with autofocus and video recording, paired with a microSD card slot to store all your photos. It also has support for Nokia's Share on Ovi media-sharing service. The E71 includes a home screen with customizable business and personal views. |
| Key Features |
| Network Type | GPRS • EDGE • EGSM 900 • WCDMA • HSCSD • EGSM 1800 • EGSM 1900 • HSDPA |
| Form Factor | Candy Bar, Smartphone |
| Design | Mobile |
| Processor | 370 MHz Arm |
| GPS Capability | aGPS |
| Display |
| Display Size | 320 x 240 |
| Screen Type | 16M Colors (TFT) |
| Screen Size (Diagonal) | 2.36 inch |
| Display Technology | Color TFT LCD |
| Memory |
| Installed Memory | 110 MB |
| Expansion Slot | MicroSD • Built-In Memory |
| Battery |
| Battery Life | 10.5 Hours |
| Battery Type | Proprietary Lithium |
| Communication |
| Wireless Capabilities | Built-in Modem • WLAN 802.11b • WLAN 802.11g • Bluetooth • Infrared irDA |
| Multimedia |
| Digital Photography Features | Automatic Light Balance • Video Capture Capability • Digital Zoom • Auto Focus • Built In Flash |
| Audio Output | 2.5 mm Headset Jack • Built in Speaker |
| Built-in Music Player | MP3 Player • WMA Player |
| Voice Recorder | With Voice Recorder |
| Built-in Digital Camera | Built-in Digital Camera |
| Technical Features |
| Processor Speed | 370 MHz |
| Processor Type | Arm |
| Security Features | WEP Security • WPA2 security |
| Operating System | Symbian |
| PC Interface | Bluetooth Wireless Technology • Infrared • Wi-Fi • Mini-USB |
| Antenna Type | Integrated |
| Connectivity | IrDA • Bluetooth • USB • WLAN • WiFi |
| Input Method | Keypad • QWERTY Keyboard • 5-Way Navigation Pad • Microphone |
| Talk Time | 10.5 Hours |
| Standby Time | 480 Hours |
| Digital Camera Resolution | 3.2 Megapixels |
| Digital Camera Zoom | 2x Digital Zoom |
| Other Features |
| Messaging Formats | SMS • MMS |
| Data Formats | WAP 2.0 • HTML • XHTML • MIDP2 |
| Phone Features | Automatic Redial • Integrated speakerphone • Speed dial • Voice dialing • Vibrating Alert • Hands Free Options • Email • Web Browser |
| Organizer Features | Alarm clock • Calendar • Personal Information Management |
| Other Features | WEP Security |
| Applications | Calculator • JAVA Applications • JAVA games |
| Multimedia Features | Integrated Digital Camera • MP3 player • MPEG4 video playback • Video Capture • Video Recorder • Voice recorder • FM Radio |
| Dimensions |
| Width | 2.24 in. |
| Height | 4.49 in. |
| Depth | 0.39 in. |
| Weight | 4.48 oz. |
| Miscellaneous |
| Available Colors | Gray • White |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd