Plextor PX-810SA DVD±RW Burner
| | Key Features: | DVD±RW, 16x (DVD), 48x (CD) Read, 48x (CD), 18x (DVD+R), 18x (DVD-R) Write, 32x (CD-RW), 8x (DVD+RW), 6x (DVD-RW), 12x (DVD-RAM) ... | The PX-810SA DVD Super Multi Drive from Plextor® offers all the advantages of our legendary DVD and CD-RW drives. It supports blazing fast 18X burns on single layer DVD±R media (4.7 GB), 10X burns on double/dual layer media (8.5 GB) and 12X on reliable DVD-RAM media. |
| Product MPN |
| MPN | PX810SASWBL |
| Key Features |
| Burner Type | DVD±RW |
| Storage Type | Disk Drive |
| Read Speed | 16x (DVD), 48x (CD) |
| Write Speed | 48x (CD), 18x (DVD+R), 18x (DVD-R) |
| ReWrite Speed | 32x (CD-RW), 8x (DVD+RW), 6x (DVD-RW), 12x (DVD-RAM) |
| Enclosure Type | Internal |
| Platform | PC |
| Technical Features |
| Interface | Serial ATA |
| Supported CD Formats | CD Text • CD-Extra • CD-ROM Mode 1 • CD-ROM Mode 2 • CD-ROM XA • Multi-Session • Photo-CD • Video-CD • CD Audio |
| Recording CD Modes | Track-at-once • Disc-at-once • Packet Write • Session-at-once |
| Access Time CD | 140 ms |
| Supported DVD Formats | DVD-ROM • DVD-Video • Multi-border • Multi-Session • DVD+VR • DVD-VR |
| Max. Media Capacity | 8.5 GB |
| Recording DVD Modes | Disk-at-once • Incremental Recording • Multi-Session • Random Access Write • Sequential Write • Multi-border Recording • Restricted Overwriting • Layer Jump Recording |
| Access Time DVD | 160 ms |
| Supported Media Writing Standards | CD-R • CD-RW • DVD-R • DVD+R • DVD+RW • DVD-RAM • DVD-RW |
| Buffer Size | 2 MB |
| Tray Qty. | 1 |
| System Requirements |
| Operating System | Microsoft Windows XP • Microsoft Windows Vista |
| Dimensions |
| Width | 5.75 in. |
| Depth | 7.08 in. |
| Height | 1.63 in. |
| Weight | 1.98 lb. |
| Warranty |
| Warranty | 1 Year |
| Miscellaneous |
| Package Type | Retail |
| Package Qty. | 1 |
| UPC | 765075108340 |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd