Plextor PX-608CU DVD±RW Dual Layer Burner
| | Price Range: | $199 | | Key Features: | DVD±RW Dual Layer, 24x (CD), 8x (DVD) Read, 24x (CD), 8x (DVD+R), 8x (DVD-R), 4x (DVD+R DL), 4x (DVD-R DL) Write, 24x (CD-RW), 8x... | The Plextor® PX-608CU/SW USB External Double Layer Combo Drive gives you the ability to create, edit, and share customized DVDs and CDs in less time and increase productivity where ever you go. |
| Product MPN |
| MPN | PX-608CU/SW |
| Key Features |
| Burner Type | DVD±RW Dual Layer |
| Storage Type | Disk Drive |
| Read Speed | 24x (CD), 8x (DVD) |
| Write Speed | 24x (CD), 8x (DVD+R), 8x (DVD-R), 4x (DVD+R DL), 4x (DVD-R DL) |
| ReWrite Speed | 24x (CD-RW), 8x (DVD+RW), 6x (DVD-RW), 5x (DVD-RAM) |
| Enclosure Type | External |
| Platform | PC |
| Technical Features |
| Interface | USB 2.0 |
| Supported CD Formats | CD Text • CD-Extra • CD-ROM Mode 1 • CD-ROM Mode 2 • CD-ROM XA • Photo-CD • Video-CD • CD Audio • CD-R • CD-RW • Mixed Mode CD-ROM |
| Recording CD Modes | Track-at-once • Disc-at-once • Packet Write • Session-at-once |
| Access Time CD | 150 ms |
| Supported DVD Formats | DVD-ROM • DVD-Video • Multi-border • Multi-Session • DVD+VR • DVD-VR • DVD-9 • DVD+R • DVD-R • DVD+RW • DVD-RW |
| Max. Media Capacity | 8.5 GB |
| Recording DVD Modes | Disk-at-once • Multi-Session • Random Access Write • Multi-border Recording • Restricted Overwriting |
| Access Time DVD | 160 ms |
| Supported Media Writing Standards | CD-R • CD-RW • DVD-R • DVD+R • DVD+RW • DVD-RAM • DVD+R DL (Double Layer) • DVD-RW |
| Buffer Size | 2 MB |
| Tray Qty. | 1 |
| Other Features |
| Features | Buffer Underrun Proof • Emergency Disk Eject Hole |
| MTBF | 60000 POH |
| System Requirements |
| Operating System | Microsoft Windows 2000 • Microsoft Windows XP • Microsoft Windows Vista |
| Dimensions |
| Width | 5.4 in. |
| Depth | 5.63 in. |
| Height | 0.63 in. |
| Weight | 0.55 lb. |
| Warranty |
| Warranty | 1 Year |
| Miscellaneous |
| Package Type | Retail |
| Package Qty. | 1 |
| Release Date | October, 2006 |
| UPC | 765075108173 |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd