Tyan Tomcat K8E-SLI (635872013638) Motherboard
| | Key Features: | NVIDIA nForce Professional 2200 Chipset, ATX, Socket 939, FSB: 1000 MHz, Max RAM: 4 GB, DMA/ATA-133 (Ultra) x 1, Serial ATA II x 4... | |
| Key Features |
| Form Factor | ATX |
| Compatibility | PC |
| Chipset | NVIDIA nForce Professional 2200 |
| Compatible Processors | AMD Athlon 64, AMD Opteron, AMD Sempron, AMD Athlon 64 FX, AMD Athlon 64 X2 |
| Front Side Bus Speed | 1000 MHz |
| Technical Features |
| Integrated Input/Output Ports | USB 2.0 x 6 • FireWire (IEEE1394a) x 3 • Serial Port x 2 • RJ45 Lan Port x 2 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 |
| Expansion Slots | PCI Express x16 x 2 • PCI x 3 |
| RAID Support | JBOD Support • SATA RAID 0 • SATA RAID 1 • SATA RAID 0+1 |
| Storage Controller Type(s) | DMA/ATA-133 (Ultra) x 1, Serial ATA II x 4 |
| Processor |
| Socket Type | Socket 939 |
| Max supported CPUs qty | 1 |
| Memory |
| Memory Type | DDR SDRAM |
| Number of Memory Slots | 4 x 184 Pin DIMMs |
| Supported RAM speeds | 400 MHz • 333 MHz |
| Max Supported RAM | 4 GB |
| Audio / Video |
| Integrated Audio | Realtek ALC655 • AC97 Audio Codec |
| Video Out Ports | 15 Pin D-Sub VGA port x 1 |
| Video Interface | PCI |
| On Board Graphic Processor | XGI Volari Z7 |
| Installed Video Memory | 16 MB |
| Communication |
| Networking Type | Ethernet, Gigabit Ethernet, Fast Ethernet |
| Other Features |
| Other Features | Dual Channel Memory Architecture • 64bit Ready |
| Fans | 6 x 4-pin fan headers |
| Chassis Type | Desktop |
| Package Qty | 1 |
| Dimensions |
| Depth | 9.6 in. |
| Width | 12 in. |
| Warranty |
| Warranty | 3 Years |
| Miscellaneous |
| Bios Features | Plug And Play BIOS • DMI2.0 • WfM2.0 • APM 1.2 • ACPI 1.0 |
| Power Configurations | ACPI/APM Power Management • Wake On LAN Header |
| Regulatory Approval | FCC Class B • CE |
| Bios Type | 8 Mbit Flash EEPROM with AwardBIOS |
| UPC | 635872013638 |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd